Lideta, Addis Ababa +251-930034835 info@mkaktrading.com

N2XY  IEC 60502  –  1  0,6 / 1kV

Description

N2XY  IEC 60502  –  1  0,6 / 1kV

«  BACK

APPLICATION PLACE TECHNICAL DATA
These cables are used in indoor / outdoor
places, in cable ducts, underground
İnstallation, in the place where have on
mechanical damage risk, in power plants,
in industrial plants and switching stations.
If it is specially produced, it can be used in
freshwater and seawater.
Maximum working temperature: 90°C
Short circuit temperature: 250°C
(Max for 5 Sec.)
Rated Voltage: Uo/U – 0,6 / 1 kV
Test Voltage : 3,5 kV (AC)
Bending Radius : 12 x D
Size and Weights Electrical Specification
Norminal cross section Overall diameter approx. Net weight approx. Standard delivery lenght Type of packing, coil or drum size Conductor DC resistance at 20°C max. Current carrying capacity
In ground 20°C max. In air 30°C max.
mm2 mm kg/km m cm ohm/km A A
3×10 16.0 510 1000 101 1.83 86 73
3×16 19.0 760 1000 121 1.15 111 96
3×25 23.0 1160 1000 141 0.727 143 130
3×35 26.0 1500 1000 141 0.524 173 160
3×50 28.0 1900 1000 161 0.387 205 195
3×70 33.0 2680 1000 161 0.268 252 247
3×95 36.0 3510 1000 181 0.193 303 305
3×120 40.0 4390 1000 221 0.153 346 355
3×150 45.0 5400 500 161 0.124 390 407
3×185 50.0 6690 500 201 0.0991 441 469
3×240 56.0 8710 500 221 0.0754 511 551
3×300 62.0 10770 250 181 0.0601 580 638
3×400 68.0 13530 250 201 0.0470 663 746
4×10 17.5 620 1000 121 1.83 86 73
4×16 21.0 960 1000 121 1.15 111 96
4×25 26.0 1430 1000 141 0.727 143 130
4×35 29.0 1910 1000 161 0.524 173 160
4×50 31.0 2390 1000 161 0.387 205 195
4×70 36.0 3360 1000 181 0.268 252 247
4×95 41.0 4470 1000 221 0.193 303 305
4×120 45.0 5590 500 161 0.153 346 355
4×150 50.0 6910 500 201 0.124 390 407
4×185 55.0 8450 500 221 0.0991 441 469
4×240 62.0 11150 250 181 0.0754 511 551
4×300 68.0 13640 250 201 0.0601 580 638
4×400 76.0 17320 250 221 0.0470 663 746
5×1.5 13.0 230 1000 81 12.1 21 18
7×1.5 14.0 280 1000 101 12.1 18 15.6
10×1.5 16.0 340 1000 101 12.1 15 13.2
12×1.5 16.5 280 1000 101 12.1 14.2 12.6
14×1.5 17.0 430 1000 101 12.1 13.5 12
19×1.5 19.0 540 1000 121 12.1 12 10.8
21×1.5 20.0 590 1000 121 12.1 11.4 10.3
24×1.5 22.0 680 1000 121 12.1 10.5 9.6
30×1.5 23.0 810 1000 141 12.1 9.9 9.1
40×1.5 26.0 1050 1000 141 12.1 9 8.4
48×1.5 28.0 1230 1000 161 12.1 8.4 7.9
61×1.5 31.0 1500 1000 161 12.1 7.5 7.2
3×16+10 20.0 860 1000 121 1.15 111 96
3×25+16 25.0 1310 1000 141 0.727 143 130
3×35+16 27.0 1650 1000 141 0.524 173 160
3×50+25 30.0 2170 1000 161 0.387 205 195
3×70+35 34.0 3020 1000 161 0.268 252 247
3×90 +50 38.0 4000 1000 201 0.193 303 305
3×120 + 70 43.0 5130 1000 221 0.153 346 355
3×150 + 70 46.0 6040 500 161 0.124 390 407
3×185+95 51.0 7560 500 201 0.0991 441 469
3×240+120 58.0 9780 500 221 0.0754 511 551
3×300+150 64.0 12110 250 201 0.0601 580 638
3×400+185 71.0 15490 250 221 0.0470 663 746
5×2.5 14.0 300 1000 101 7.41 28 24
7×2.5 15.0 237 1000 101 7.41 24 20.8
10×2.5 17.5 460 1000 121 7.41 20 17.6
12×2.5 18.0 520 1000 121 7.41 19 16.8
14×2.5 19.0 590 1000 121 7.41 18 16
19×2.5 21.0 770 1000 121 7.41 16 14.4
21×2.5 22.0 840 1000 121 7.41 15.2 13.8
24×2.5 24.0 950 1000 141 7.41 14 12.8
30×2.5 26.0 1160 1000 141 7.41 13.2 12.2
40×2.5 29.0 1490 1000 161 7.41 12 11.2
48×2.5 32.0 1750 1000 161 7.41 11.2 10.6
61×2.5 34.0 2150 1000 161 7.41 10 9.6

Reviews

There are no reviews yet.

Be the first to review “N2XY  IEC 60502  –  1  0,6 / 1kV”

Your email address will not be published. Required fields are marked *