Lideta, Addis Ababa +251-930034835 info@mkaktrading.com

NYY  IEC 60502  –  1  0,6 / 1kV

Description

NYY  IEC 60502  –  1  0,6 / 1kV

«  BACK

APPLICATION PLACE TECHNICAL DATA
These cables are used in indoor / outdoor
places, in cable ducts, underground
İnstallation, in the place where have on
mechanical damage risk, in power plants,
in industrial plants and switching stations.
If it is specially produced, it can be used in
freshwater and seawater.
Maximum working temperature: 70°C
Short circuit temperature: 160°C
(Max for 5 Sec.)
Rated Voltage: Uo/U – 0,6 / 1 kV
Test Voltage : 3,5 kV (AC)
Bending Radius : 15xD
Size and Weights Electrical Specification
Nominal cross section Overall diameter approx. Net weight approx. Standard delivery lenght Type of packing, coil or drum size Conductor DC resistance at 20°C max. Current carrying capacity
In ground 20°C max. In air 30°C max.
mm2 mm kg/km m cm ohm/km
A A A A
1×4 7.1 90 1000 81 4.61 45 37
1×6 7.6 110 1000 81 3.08 57 48
1×10 9.0 160 1000 81 1.83 78 66
1×16 10.0 250 1000 81 1.15 127 107 103 89
1×25 11.0 350 1000 101 0.727 163 137 137 118
1×35 12.0 450 1000 101 0.524 195 165 169 145
1×50 15.0 560 1000 101 0.387 230 195 206 176
1×70 17.0 790 1000 101 0.268 282 239 261 224
1×95 19.0 1090 1000 121 0.193 336 287 321 271
1×120 20.0 1330 1000 121 0.153 382 326 374 314
1×150 22.0 1620 1000 141 0.124 428 366 428 361
1×185 24.0 1980 1000 141 0.0991 483 414 494 412
1×240 27.0 2610 1000 161 0.0754 561 481 590 484
1×300 30.0 3200 1000 161 0.0601 632 542 678 549
1×400 33.0 4020 1000 161 0.0470 730 624 817 657
1×500 37.0 5140 1000 201 0.0366 823 698 940 749
1×630 42.0 6530 500 161 0.0283 910 764 1042 824
NYY  IEC 60502  –  1  0,6 / 1kV
APPLICATION PLACE TECHNICAL DATA
These cables are used in indoor / outdoor
places, in cable ducts, underground
İnstallation, in the place where have on
mechanical damage risk, in power plants,
in industrial plants and switching stations.
If it is specially produced, it can be used in
freshwater and seawater.
Maximum working temperature: 70°C
Short circuit temperature: 160°C
(Max for 5 Sec.)
Rated Voltage: Uo/U – 0,6 / 1 kV
Test Voltage : 3,5 kV (AC)
Bending Radius : 12 x D
Size and Weights Electrical Specification
Nominal cross section Overall diameter approx. Net weight approx. Standard delivery lenght Type of packing, coil or drum size Conductor DC resistance at 20°C max. Current carrying capacity
In ground 20°C max. In air 30°C max.
mm2 mm kg/km m cm ohm/km A A
2×1.5 11.0 170 1000 81 12.1 32 20
2×2.5 12.5 220 1000 81 7.41 42 27
2×4 14.0 280 1000 101 4.61 54 37
2×6 15.0 350 1000 101 3.08 68 48
2×10 17.0 470 1000 101 1.83 90 66
2×16 20.0 690 1000 121 1.15 116 89
2×25 23.0 1020 1000 141 0.727 150 118
2×35 26.0 1310 1000 141 0.524 181 145
2×50 28.0 1650 1000 161 0.387 215 176
2×70 32.0 2240 1000 161 0.268 264 224
2×95 36.0 2960 1000 181 0.193 317 271
2×120 40.0 3620 1000 221 0.153 360 314
2×150 44.0 4440 1000 221 0.124 406 361
2×185 47.0 5380 500 181 0.0991 458 412
2×240 54.0 7100 500 221 0.0754 537 484
3×1.5 12.0 190 1000 81 12.10 26 18.5
3×2.5 13.0 250 1000 81 7.41 34 25
3×6 16.0 420 1000 101 3.08 56 43
3×10 17.5 580 1000 121 1.83 75 60
3×16 21.0 870 1000 121 1.15 98 80
3×25 25.0 1270 1000 141 0.727 128 106
3×35 28.0 1670 1000 141 0.524 157 131
3×50 30.0 2100 1000 161 0.387 185 159
3×70 34.0 2860 1000 161 0.268 288 202
3×95 39.0 3850 1000 221 0.193 275 244
3×120 43.0 4730 1000 221 0.153 313 282
3×150 47.0 5730 500 181 0.124 353 324
3×185 51.0 7090 500 201 0.0991 399 471
3×240 58.0 9240 500 221 0.0754 464 436
3×300 64.0 11440 250 201 0.0601 524 481
3×400 72.0 16480 250 221 0.0470 600 560
3×16+10 22.0 980 1000 141 1.15 98 80
3×25 +16 26.0 1470 1000 141 0.727 128 106
3×35 +16 29.0 1870 1000 161 0.524 157 131
3×50 +25 31.0 2390 1000 161 0.387 185 159
3×70 +35 35.0 3250 1000 181 0.268 228 202
3×95 +50 40.0 4340 1000 221 0.193 275 244
3×120 +70 45.0 5470 500 161 0.153 313 282
3×150 +70 48.0 6430 500 181 0.124 353 324
3×185 +95 53.0 8050 500 221 0.0991 399 371
3×240 +120 60.0 10490 500 221 0.0754 464 436
3×300 +150 66.0 12820 250 201 0.0601 524 481
3×400+185 74.0 16480 250 221 0.0470 600 560
4×1.5 13.0 220 1000 81 12.1 26 18.5
4×2.5 14.0 300 1000 101 7.41 34 25
4×4 16.0 400 1000 101 4.61 44 34
4×6 17.0 500 1000 101 3.08 56 43
4×10 19.0 700 1000 121 1.83 75 60
4×16 23.0 1070 1000 141 1.15 98 80
4×25 28.0 1610 1000 141 0.727 128 106
4×35 30.0 2090 1000 141 0.524 157 131
4×50 33.0 2620 1000 161 0.387 185 159
4×70 38.0 3630 1000 201 0.268 228 202
4×95 43.0 4880 500 161 0.193 275 244
4×120 47.0 5960 500 181 0.153 313 282
4×150 52.0 7340 500 201 0.124 353 324
4×185 57.0 8950 250 181 0.0991 399 371
4×240 65.0 11810 250 181 0.0754 464 436
4×300 72.0 14610 250 221 0.0601 524 481
4×400 79.0 18290 250 221 0.0470 600 560
5×1.5 13.5 260 1000 101 12.1 18.2 14
7×1.5 14.5 310 1000 101 12.1 15.6 12
10×1.5 17.5 400 1000 121 12.1 13 10.2
12×1.5 18.0 450 1000 121 12.1 12.3 9.7
14×1.5 19.0 500 1000 121 12.1 11.7 9.3
19×1.5 21.0 630 1000 121 12.1 10.4 8.3
21×1.5 22.0 720 1000 141 12.1 9.9 8
24×1.5 24.0 800 1000 141 12.1 9.1 7.4
30×1.5 26.0 970 1000 141 12.1 8.6 7
40×1.5 29.0 1230 1000 161 12.1 7.8 6.5
48×1.5 31.0 1450 1000 161 12.1 7.2 6.1
61×1.5 34.0 1770 1000 161 12.1 6.5 5.6
5×2.5 15.0 350 1000 101 7.41 23.8 18.8
7×2.5 16.0 430 1000 101 7.41 20.4 16.3
10×2.5 20.0 550 1000 121 7.41 17.0 13.8
12×2.5 21.0 620 1000 121 7.41 16.2 13.1
14×2.5 22.0 720 1000 121 7.41 15.3 12.5
19×2.5 24.0 920 1000 141 7.41 13.6 11.3
21×2.5 25.0 1010 1000 141 7.41 12.9 10.8
24×2.5 28.0 1160 1000 161 7.41 11.9 10.0
30×2.5 30.0 1400 1000 161 7.41 11.2 9.4
40×2.5 33.0 1790 1000 161 7.41 10.2 8.8
48×2.5 37.0 2130 1000 201 7.41 9.5 8.3
61×2.5 40.0 2620 1000 221 7.41 8.5 7.5

Reviews

There are no reviews yet.

Be the first to review “NYY  IEC 60502  –  1  0,6 / 1kV”

Your email address will not be published. Required fields are marked *